Lawton Market Report
$208,193
AVERAGE PRICE OF 575 HOMES$158,666
AVERAGE PRICE OF 6 DISTRESSED HOMES$2,496,375
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$363,260
AVERAGE PRICE OF 24 NEWLY BUILT HOMES$301,691
AVERAGE PRICE OF 37 HOMES WITH A POOL$185,307
AVERAGE PRICE OF 13 REDUCED PRICE HOMESAverage Home
| Average Price | $208,193 |
| Avg Bedrooms | 3.02 beds |
| Avg Bathrooms | 2.08 baths |
Average Price by Bedrooms
| 1 bedroom | $58,450 |
| 2 bedrooms | $115,485 |
| 3 bedrooms | $171,932 |
| 4 bedrooms | $263,859 |
| 5 bedrooms | $378,479 |
Lawton Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 568 | 550 | 564 | 564 | 562 |
| Average Price | $215,502 | $230,351 | $222,090 | $224,663 | $224,157 |
| Avg Price Change | -6.89% | +3.72% | -1.16% | +0.23% | +4.05% |
| Median Price | $159,663 | $158,205 | $151,305 | $156,741 | $159,751 |
| Med Price Change | +0.92% | +4.56% | -3.59% | -1.92% | -1.10% |
| Avg Bedrooms | 3.08 beds | 3.03 beds | 2.87 beds | 2.92 beds | 2.94 beds |
| Avg Bathrooms | 1.83 baths | 1.81 baths | 1.74 baths | 1.72 baths | 1.71 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Eisenhower | 200 | $204,863 | 103 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 575 | $208,193 | 121 days |
| Distressed Homes | 6 | $158,666 | 217 days |
| Multi-Million Dollar Homes | 4 | $2,496,375 | 177 days |
| Newly Built Homes | 24 | $363,260 | 157 days |
| Homes with a Pool | 37 | $301,691 | 95 days |
| Reduced Price Homes | 13 | $185,307 | 64 days |

